Fall/Spring Bus Routes
Links to all current bus routes for the 2011-2012 school year are listed below. Select a bus number to view that route. Please be aware that there is a bus for High School/ Middle School, and to the right of that is the bus route for North Smithfield Elementary/Halliwell.
First Student has requested that we remind parents/students that all published bus pick up/drop off times are approximate. During the first few weeks of school, please be at your bus stop location 5 - 10 minutes prior to the listed time.
| Attachment | Size |
|---|---|
| Bus 2_rev1-5-12 Spring/Fall Route | 277.23 KB |
| Bus 3_rev1-5-12 Spring/Fall Route | 277.19 KB |
| Bus 4_rev1-5-12 Spring/Fall Route | 285.74 KB |
| Bus 5_rev1-11-12 Spring/Fall Route | 280.26 KB |
| Bus 6_rev1-10-12 Spring/Fall Route | 274.89 KB |
| Bus 7_rev1-5-12 Spring/Fall Route | 275.06 KB |
| Bus 8_rev1-5-12 Spring/Fall Route | 278.67 KB |
| Bus 9_rev1-5-12 Spring/Fall Route | 278.6 KB |
| Bus 10_rev1-5-12 Spring/Fall Route | 273.41 KB |
| Bus 11_rev1-5-12 Spring/Fall Route | 272.93 KB |
| Bus 12 _rev1-26-12 Spring/Fall Route | 274.88 KB |
| Bus 13_rev1-5-12 Spring/Fall Route | 276.82 KB |
| Bus 15_rev1-5-12 Spring/Fall Route | 281.08 KB |
