Use of Facilities - User Fee Schedule
Rates/Fees - Payment Terms & Conditions
A $10 non-refundable application fee – check or money order, no cash accepted - must accompany the application.
When school buildings are used for the purpose other than for school use, fees are charged to help cover the cost of additional expenses, including but not limited to;
- heat
- lights
- other operating expenses
- wear and tear - replacement or repair costs
- maintenance of the facility - upkeep
- custodial services
- maintenance supplies that are incurred by the public school system.
Therefore, charges are made by the NSSD to cover these costs.
Submit payment payable to NSSD at least two (2) weeks prior to scheduled event. Fees shall be paid by check/money order before the time of use, made payable to North Smithfield School Department.
Exceptions
The use of public school facilities for school-related purposes will take precedence over all outside use and are exempt from all charges with the exceptions as noted.
- If the school function takes place outside the normal building hours of the custodial coverage.
- If the school function requires set-up and/or clean-up.
- If the school function requires custodial services throughout the event.
- If the school function requires the staffing of the Food Service Department.
- The School Committee and Superintendent retain the right to deny the use of school facilities to any group if it deems the use is detrimental to the interest of the community or interferes with the operation of the schools.
| USER GROUP FEE SCHEDULE – HOURLY RATE | |||||
| Group 1 | Group 2 | Group 3 | Group 4 | ||
| School Programs | School-Based | Non–Profit1 | Non–Profit2 For-Profit | ||
| High School | Capacity | ||||
| Auditorium | 547 | $35.00 | $65.00 | $100.00 | |
| Gymnasium | 858 | $35.00 | $65.00 | $100.00 | |
| Cafeteria | 541 | $25.00 | $50.00 | $75.00 | |
| Middle School | |||||
| Gymnasium | 550 | $35.00 | $65.00 | $100.00 | |
| Cafeteria | 280 | $35.00 | $65.00 | $75.00 | |
| Presentation room | 89 | $25.00 | $50.00 | $75.00 | |
| Halliwell | |||||
| Cafetorium | 490 | $35.00 | $65.00 | $100.00 | |
| NS Elementary | |||||
| Gymnasium | 714 | $35.00 | $65.00 | $100.00 | |
| Cafetorium | 422 | $25.00 | $50.00 | $75.00 | |
| Classrooms for all schools | 40 | $10.00 | $25.00 | $40.00 | |
| Custodial services3 | $30.00 | $30.00 | $30.00 | $30.00 | |
| Qualified food service person | $30.00 | NA | NA | NA | |
| Audio Visual Technician | $30.00 | $30.00 | $30.00 | ||
| Fields | |||||
| Softball Field | $25.00** | $50.00 | $75.00 | $100.00 | |
| Baseball Field | $25.00** | $50.00 | $75.00 | $100.00 | |
| Turf Field (Field Only) | $50.00** | $50.00 | $150.00 | $300.00 | |
| Lights for field | N/A | $30.00** | $30.00 | $30.00 | $30.00 |
| Scoreboard for field | N/A | $25.00** event | $25.00 per event | $25.00 per event | $25.00 per event |
| Site Manager | N/A | $30.00** | $30.00 | $30.00 | $30.00 |
| A Site Manager is required for any use of the Turf Field complex | |||||
| Fees are due two (2) weeks prior to the event. | |||||
**Fees may be waived by the Superintendent or his/her designee on an individual case-by-case basis for this group.
1 = All volunteer. 75% of participants of this category must be Town residents.
2 = Facilitated by compensated directors and / or coaches.
3 = Custodial/Supervisor Service: To perform duties that are specifically related to facility usage, including preparation set-up and break-down time, which shall be charged to the applicant per Fee Schedule; except that custodian(s) may not be required during athletic team practice or other extra-curricular activity under the direction of the team coach or a teacher respectively.
Custodial fees will be charged when:
(a) Beyond their normal shift hours; or,
(b) When it is determined the applicant is required to have an assigned custodian to an activity or event even when occurring during normal shift hours.
(c) When there is no regular shift assignment for custodians.
